| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $148,800 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2951656 | Condo/Townhome/Coop Property | 2 | 1.75 | 1710 | |
| 3 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4080382 | Single Family Property | 2 | 1.75 | 1824 | |
| 1 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4016537 | Single Family Property | 2 | 1.75 | 1854 | |
| 2 | $297,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4033758 | Single Family Property | 2 | 1.75 | 2218 | |
