| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $113,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4303562 | Condo/Townhome/Coop Property | 2 | 1.75 | 1596 | |
| 2 | $154,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4326182 | Single Family Property | 2 | 1.75 | 1348 | |
| 0 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4016537 | Single Family Property | 2 | 1.75 | 1854 | |
| 3 | $324,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4338490 | Single Family Property | 3 | 2.00 | 2282 | |
